Impact investments
Latest investment news
Impact investments at Fair4All Finance
Holly Piper
Fair4All Finance
Targeting investment where it’s needed
All our investments
| Organisation name | Region | Geographic focus of impact | Programme | Amount | Investment type | Commitment date | Status |
|---|---|---|---|---|---|---|---|
| Advance Credit Union Ltd | Birmingham/ West Midlands | Birmingham | Covid-19 Resilience Fund | £110,000 | Grant | April 2020 | Complete |
| Blackpool Fylde & Wyre Credit Union | Blackpool/ North West | Blackpool, Flyde & Wyre, Preston and Lancaster | Covid-19 Resilience Fund | £50,000 | Grant | April 2020 | Complete |
| Bradford District Credit Union | Bradford/ West Yorkshire | Bradford, Craven and Kirklee Districts | Covid-19 Resilience Fund | £50,000 | Grant | April 2020 | Complete |
| Castle & Crystal Credit Union | Dudley/ West Midlands | West Midlands | Covid-19 Resilience Fund | £81,000 | Grant | April 2020 | Complete |
| Boom Credit Union | Worthing/ West Sussex | Covid-19 Resilience Fund | £103,000 | Grant | April 2020 | Complete | |
| Central Liverpool Credit Union | Liverpool/ North West | Liverpool City Region | Covid-19 Resilience Fund | £251,000 | Grant | April 2020 | Complete |
| Citysave Credit Union Ltd | Birmingham/ West Midlands | Birmingham and Warwickshire | Covid-19 Resilience Fund | £40,000 | Grant | April 2020 | Complete |
| Clockwise Credit Union | Leicester/East Midlands | Leicester, Leicestershire, Rutland, Northamptonshire | Covid-19 Resilience Fund | £215,000 | Grant | April 2020 | Complete |
| The Co-operative Family Credit Union | Manchester/ North West | UK wide | Covid-19 Resilience Fund | £10,000 | Grant | April 2020 | Complete |
| Croydon, Merton and Sutton Credit Union Ltd/ Croydon Plus | Croydon/ London | Croydon, Merton and Sutton | Covid-19 Resilience Fund | £28,000 | Grant | April 2020 | Complete |
| Darlington Credit Union Ltd | Darlington/ North East | North East England | Covid-19 Resilience Fund | £15,000 | Grant | April 2020 | Complete |
| East End Fair Finance | London | UK wide | Covid-19 Resilience Fund | £342,000 | Grant | April 2020 | Complete |
| Fair for You | Coventry/West Midlands | UK wide | Covid-19 Resilience Fund | £27,000 | Grant | April 2020 | Complete |
| Great Western Credit Union | Bristol/South West | Bristol, Bath, Wiltshire, Somerset, Dorset, Gloustershire | Covid-19 Resilience Fund | £148,000 | Grant | April 2020 | Complete |
| Greenwich & Bexley Credit Union Ltd | London | Greenwich and Bexley and Dartford | Covid-19 Resilience Fund | £91,000 | Grant | April 2020 | Complete |
| Hull and East Yorkshire Credit Union Limited | Hull/Humber | Kingston upon Hull, East Riding of Yorkshire, North Lincolnshire, North East Lincolnshore, York | Covid-19 Resilience Fund | £80,000 | Grant | April 2020 | Complete |
| Lewisham Plus Credit Union | London | Lewisham, Bromley | Covid-19 Resilience Fund | £100,000 | Grant | April 2020 | Complete |
| London Capital Credit Union | London | Barnet, Brent, Camden, City of London, Enfield, Hackney, Harringey, Islington, Waltham Forest | Covid-19 Resilience Fund | £165,000 | Grant | April 2020 | Complete |
| London Mutual Credit Union | London | Southwark, Lambeth, Westminister or Camden and those working in Greater London | Covid-19 Resilience Fund | £270,000 | Grant | April 2020 | Complete |
| Manchester Credit Union Limited | Manchester/ North West | Manchester, Bury, Rochdale, Stockport, Tameside, Trafford and the High Peak | Covid-19 Resilience Fund | £350,000 | Grant | April 2020 | Complete |
| Metro Moneywise Credit Union | Rochdale/North West | Rochdale and surrounding areas | Covid-19 Resilience Fund | £76,000 | Grant | April 2020 | Complete |
| Moneyline | Accrington/North West | England and Wales | Covid-19 Resilience Fund | £70,000 | Grant | April 2020 | Complete |
| NEFirst Credit Union Ltd. | Gateshead/North East | County Durham, Northumberland, Tyne and Wear Newcastle, Gateshead, Sunderland, North Tyneside and South Tyneside | Covid-19 Resilience Fund | £15,000 | Grant | April 2020 | Complete |
| Nottingham Credit Union | Nottingham/ East Midlands | Nottinghamshire and Lincolnshire | Covid-19 Resilience Fund | £107,000 | Grant | April 2020 | Complete |
| Pennine Community Credit Union Ltd | Burnley and Pendle/ North East | Burnley, Pendle, Rossendale, South Craven, Hyndburn, Ribble Valley, Preston and Cumbria | Covid-19 Resilience Fund | £142,000 | Grant | April 2020 | Complete |
| Riverside Credit Union | Liverpool/ North West | Liverpool | Covid-19 Resilience Fund | £105,000 | Grant | April 2020 | Complete |
| South Manchester Credit Union | Manchester/ North West | South Manchester | Covid-19 Resilience Fund | £128,000 | Grant | April 2020 | Complete |
| Street (UK) C.I.C | Birmingham/ West Midlands | West Midlands | Covid-19 Resilience Fund | £332,000 | Grant | April 2020 | Complete |
| Voyager Alliance Credit Union | Manchester/ North West | Manchester and Transport workers | Covid-19 Resilience Fund | £100,000 | Grant | April 2020 | Complete |
| Westcountry Savings and Loans | Weston-Super-Mare/ South West | Somerset, Devon, Cornwall, Isles of Scilly, North Somerset, Bath & NE Somerset, Bristol | Covid-19 Resilience Fund | £52,000 | Grant | April 2020 | Complete |
| Enterprise Credit Union | Liverpool/ North West | Merseyside Boroughs | Scale Up | £165,000 | Grant | July 2020 | Active |
| Fair Finance | London | UK wide | Scale Up | £2,300,000 | Equity | August 2022 | Active |
| Fair Finance | London | UK wide | Scale Up | £500,000 | Debt | August 2022 | Active |
| Fair Finance | London | UK wide | Scale Up | £550,000 | Grant | August 2022 | Active |
| Fair for You | Coventry/West Midlands | UK wide | Scale Up | £5,000,000 | Equity like | December 2019 | Active |
| Fair for You | Coventry/West Midlands | UK wide | Scale Up | £2,000,000 | Debt | August 2023 | Active |
| Fair for You | Coventry/West Midlands | UK wide | Scale Up | £500,000 | Grant | December 2019 | Active |
| Five Lamps | Thornaby/ North Yorkshire | UK wide | Scale Up | £141,000 | Grant | June 2020 | Complete |
| Great Western Credit Union | Bristol/South West | Bristol, Bath, Wiltshire, Somerset, Dorset, Gloustershire | Scale Up | £1,500,000 | Debt | May 2022 | Active |
| Great Western Credit Union | Bristol/South West | Bristol, Bath, Wiltshire, Somerset, Dorset, Gloustershire | Scale Up | £130,000 | Grant | May 2022 | Active |
| Hull and East Yorkshire Credit Union | Hull/Humber | Kingston upon Hull, East Riding of Yorkshire, North Lincolnshire, North East Lincolnshore, York | Scale Up | £40,000 | Grant | Jan 2022 | Active |
| Leeds Credit Union | Leeds/ West Yorkshire | Leeds, Wakefield, Craven, Harrogate | Covid-19 Resilience Fund | £246,000 | Grant | April 2020 | Complete |
| Leeds Credit Union | Leeds/ West Yorkshire | Leeds, Wakefield, Craven, Harrogate | Scale Up | £170,000 | Grant | September 2020 | Active |
| Moneyline | Accrington/North West | England and Wales | Scale Up | £7,000,000 | Equity | December 2019 | Active |
| Moneyline | Accrington/North West | England and Wales | Scale Up | £675,000 | Grant | December 2019 | Complete |
| Moneyline | Accrington/North West | England and Wales | Scale Up | £1,539,000 | Debt | April 2023 | Active |
| My Community Bank | London | England, Wales, Scotland | Scale Up | £500,000 | Equity | Oct 2022 | Active |
| Salad Money | London | UK wide | Scale Up | £5,000,000 | Equity | August 2021 | Active |
| Salad Money | London | UK wide | Scale Up | £2,000,000 | Equity | October 2022 | Active |
| Salad Money | London | UK wide | Scale Up | £1,800,000 | Guarantee | October 2023 | Active |
| Singlify | London | UK wide | Technology Fund | £650,000 | Equity-like | April 2023 | Active |
| Boom! | Worthing/ West Sussex | Kingston, Surrey and West Sussex | Technology Fund | £70,000 | Grant | August 2022 | Complete |
| ROCBF | Wales | Wales | NILS | £966,000 | Debt | June 2023 | Active |
| Fair for You | Coventry/West Midlands | UK wide | NILS | £2,125,000 | Debt | June 2023 | Active |
| London Mutual Credit Union | London | Southwark, Lambeth and Camden | Scale Up | £500,000 | Debt | August 2024 | Active |
| Lewisham Plus Credit Union | London | Lewisham and Bromley | Scale Up | £200,000 | Debt | January 2024 | Active |
| London Community Credit Union | London | Hackney, Islington, Newham, Tower Hamlets, Waltham Forest, City of London | Scale Up | £75,000 | Grant | November 2023 | Complete |


